Coming Soon! Newport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WVBK-CA | CA | Manchester, VT | |||
| 9 | WMUR-TV | ABC | TV | Manchester, NH | ||
| 10 | W10AC | TX | Claremont, NH | |||
| 12 | W12AF | TX | Claremont, NH | |||
| 15 | WENH-TV (W50DP-D) | PBS | TX | Hanover, NH | ||
| 17 | W17CI | CA | Claremont, NH | |||
| 18 | W18AE | TX | Killington, VT | |||
| 21 | W21CN | TX | Windsor, VT | |||
| 21 | WPXG | ION | TV | Concord, NH | ||
| 22 | W21CN | TX | Windsor, VT | |||
| 25 | WNNE | NBC | DT | Hartford, VT | ||
| 27 | WMTW-TV (W27CP) | ABC | TX | White River Junction, VT | ||
| 29 | W28CM | TX | Manchester, NH | |||
| 31 | WNNE | NBC | TV | Hartford, VT | ||
| 33 | WPXG | ION | DT | Concord, NH | ||
| 34 | WNEU | T | DT | Merrimack, NH | ||
| 36 | WVTA (W36AX) | PBS | TX | Manchester, VT | ||
| 39 | W39AR | TX | Concord, NH | |||
| 41 | WVTA | PBS | TV | Windsor, VT | ||
| 47 | WVBQ-LP | TX | Charlestown, NH | |||
| 49 | WEKW-TV | PBS | DT | Keene, NH | ||
| 49 | WVBK-CA | TX | Manchester, VT | |||
| 52 | WEKW-TV | PBS | TV | Keene, NH | ||
| 59 | WMUR-TV | ABC | DT | Manchester, NH | ||
| 60 | WNEU | T | TV | Merrimack, NH | ||
| 62 | DW62AT | TX | Bellows Falls, VT | |||
| 63 | WVNY (W63AD) | ABC | TX | Rutland, VT | ||
| 65 | WNNE (W65AM) | NBC | TX | Lebanon, NH | ||
| 69 | W17CI | TX | Claremont, NH | |||
| 69 | W21CQ | TX | Bennington, VT | |||
| 69 | WCAX-TV (W69AR) | CBS | TX | Rutland, VT | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.